Names |
Born |
Died |
| (No Surname) | ||
| Agnes | ||
| Alice | ||
| Ann | born 1833 | |
| Anne | ||
| Diane | ||
| Edith | ||
| Emma | born 1875 | died 12 Oct 1961 |
| June | ||
| Kathleen | ||
| Lilian | ||
| May | ||
| Patricia | ||
| Sadie | ||
| Unknown | ||
| BOND | ||
| Agnes Jane | born 1 Aug 1853 | |
| Alan | ||
| Anne | ||
| Dorothy | born 21 Jan 1862 | |
| Edward Jr | ||
| Edward Sr | born 7 Sep 1873 | died 22 Mar 1964 |
| Fanny | born 7 Nov 1868 | |
| James Dean | born 14 May 1855 | |
| John | born 23 Jun 1857 | |
| Marjorie | born 1 Jul 1905 | died 16 May 1984 |
| Marjorie Jr | ||
| Mary Elizabeth | born 19 Feb 1871 | |
| Michael | ||
| Sarah Anne | born 16 Jun 1859 | died 29 Dec 1866 |
| Thomas Harrison | born 6 May 1866 | |
| Thomas Jr | ||
| Thomas Sr | born 8 Aug 1825 | |
| William | born 3 Feb 1864 | |
| BROWN | ||
| Alice Elizabeth | born 1882 | died 1962 |
| CORDWELL | ||
| Edward | ||
| EGAN | ||
| Bridget | born 24 Jan 1875 | died 1955 |
| FORSHAW | ||
| Richard | ||
| GIDMAN | ||
| Annie | born 6 Sep 1873 | died 28 Nov 1961 |
| GREGSON | ||
| Harry | ||
| HESMONDHALGH | ||
| Daisy | born 17 Jul 1910 | |
| Florence | born 1902 | |
| Samuel | born 1882 | died 1947 |
| HODGSON | ||
| Marie | born 1983 | |
| Michael | born 1981 | |
| Scott | born 1987 | |
| Steven | ||
| KEHOE | ||
| Adrian | ||
| Agnes | ||
| Bernard | ||
| John | ||
| Karen | ||
| Luke | born 15th Dec 1924 | |
| Patrick Jr | ||
| Patrick Sr | ||
| Paul | ||
| Phillip Jr | ||
| Phillip Sr | born 7th March 1947 | |
| Wilf | ||
| LEAK | ||
| Albert | ||
| Caroline Margaret | born 6 Dec 1962 | |
| Dennis Mark Noel | born 29 Apr 1961 | |
| Edward Albert Noel | born 25 Dec 1936 | |
| Joshua Red | born 11Nov 1989 | |
| Toni | ||
| MALE | ||
| Dorothy Maude | ||
| MCDONOUGH | ||
| Frances | born 21st April 1917 | |
| MORAN | ||
| Evie | ||
| Jake | ||
| Mike | ||
| PEASE | ||
| Andrew | ||
| Emma | born 11th Nov 1996 | |
| Harry | ||
| Martin | ||
| Samantha | born 6th July 1994 | |
| PROCTER | ||
| Unknown | ||
| Grace Annie | ||
| PROUDFOOT | ||
| Harry | ||
| John | ||
| Louise | ||
| Peter | ||
| Sarah | ||
| Susan | ||
| SCOTT | ||
| Graham | ||
| THOMPSON | ||
| Eric | ||
| Francis Harrison | born 29 Mar 1832 | |
| Janette | ||
| Michael | ||
| WALMSLEY | ||
| Anthony | ||
| Aurelia | ||
| Betty | ||
| Carol | ||
| Gerry | born 13 Jan 1935 | |
| James | born 1816 | |
| James | born 1859 | |
| Judith | born 11 Nov 1946 | |
| Julie | ||
| Kim | ||
| Margaret | born 15 Apr 1939 | |
| Margaret | born 1861 | |
| Marie | ||
| Maureen | born 17 Jan 1937 | |
| Nelly | born 15 Aug 1898 | died 1978 |
| Norman | ||
| Patricia | ||
| Reenie | ||
| Robert Jr | born 3 Nov 1907 | died 1998 |
| Robert Sr | born 10 Oct 1868 | died 1948 |
| Sarah | ||
| Susan | ||
| Thomas | born 1 Apr 1909 | |
| Winifred | born 3 Aug 1903 | died 18 Nov 1918 |
| WHITTINGTON | ||
| Alice | ||
| Alice | died 1988 | |
| Richard | ||
| WINGEATT | ||
| Ernest | born 1910 | died 26 Jun 1942 |
| Ernest | ||
| James Henry Jr | born 14 Sep 1908 | died 3 Mar 1993 |
| James Henry Sr | ||
| John | ||
| Lucy | ||
| Margaret | ||
| Raymond | ||
| Reginald | ||
| Susan |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Jul 2003 with Legacy 3.0 from Millennia